| Price | 3999 | 4399 | |
|---|---|---|---|
| Model Year | 2023 | 2022 | |
| category | Enduro | Enduro | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | 15,6 | 14,9 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 160 | 160 | |
| Travel Rear (MM) | 150 | 150 | |
| Seating Position | sporty | sporty | |
| Handling | clam | clam | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Fox 36 29 Float GRIP EVOL Rhythm, 160mm, konifiziertes Steuerrohr, Boost 15x110mm Achse, 44mm Offset. Einstellungen: Sweep Adjust Druckstufe, Low-Speed Zugstufe, Luftdruck | Öhlins RXF 36 M.2 29, 160mm, TTX18 Twin Tube cartridge, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload, ramp chamber | |
| Shock | Fox Float DPS LV EVOL Performance, 205x62,5mm. Einstellungen: Zugstufe, 3-stufige Druckstufe (Open/Mid/Lock), Luftdruck. Obere Befestigung: Trunnion, untere Lager: 22,2x10mm | Öhlins TTX Air 205x62.5mm. Settings: high speed compression lever with climb mode, low-speed compression, rebound, air preload. Trunnion top mount, 22.2x10mm bottom bushings | |
| Drivetrain | midrange - SRAM | midrange - SRAM | |
| Rear Derailleur | Sram SX Eagle, Roller Bearing Clutch Typ 3, Cage Lock, langer Käfig, 1x12-Gang, X-Actuation 1:1 | SRAM NX Eagle, 12-speed, Type 3 roller bearing clutch, cage lock, X-ACTUATION | |
| Cassette | Sram PG-1210, 11-50Z, 12-Gang | SRAM NX Eagle PG-1230, 12-speed, 11-50 tooth | |
| Crank | Sram SX Eagle, Boost, DUB Achse, Direct Mount Kettenblatt, Größe S/M: 170mm, Größe L/XL: 175mm | SRAM SX Eagle, Boost, DUB axle, Direct Mount chain ring, S/M size: 170mm, L/XL size: 175mm | |
| Gear Range | 455 | 455 | |
| Gears | 1x12 | 1x12 | |
| Brake | Sram G2 R, 4-Kolben Bremssattel, einteilige 200mm 6-Loch Centerline Bremsscheibe, organische Bremsbeläge mit Rückplatte aus Stahl | SRAM G2 R, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads | |
| Brake Power | strong brakes | strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs big | sizing runs big | |
| Head Tube Angle | 66 | 66 | |
| Reach | 475 | 475 | |
| Stack | 615 | 615 | |
| Top Tube Length | 629 | 629 | |
| Seat Tube Length | 420 | 420 | |
| Seat Tube Angle | 76 | 76 | |
| BB-Drop | 19 | 19 | |
| Chainstay Length | 435 | 435 | |
| Wheelbase | 1222 | 1222 | |
| Head Tube Length | 100 | 100 | |
| Standover Hight | NA | NA | |