Price | 5499 | 6799 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Carbon | |
Weight KG | 14,1 | 13,7 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 150 | 150 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 36 29 Float FIT GRIP EVOL Rhythm, 160mm, tapered steerer tube, Boost 15x110mm axle, offset 44mm. Settings: sweep adjust compression, low-speed rebound, air preload | Öhlins RXF 36 M.2, TTX18 Twin Tube cartridge damper, ramp chamber, high-speed compression lever with climb mode, low-speed compression adjust, rebound adjust, 44mm offset | |
Shock | Fox Float-X LV Performance, 205x65mm. Settings: compression 2 positions lever, low-speed rebound, air preload. Trunnion top mount, 30x8mm bottom bushings | Öhlins TTX Air, high-speed compression lever with climb mode, low-speed compression adjust, rebound adjust, trunnion mount, 205mm x 65mm | |
Drivetrain | midrange - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM NX Eagle, 12-speed, Type 3 roller bearing clutch, cage lock, X-ACTUATION | SRAM GX Eagle, 12-speed, Type 3 roller bearing clutch, cage lock, X-ACTUATION | |
Cassette | SRAM NX Eagle PG-1230, 12-speed, 11-50 tooth | SRAM GX Eagle XG-1275, 12-speed, 10-52 tooth | |
Crank | Truvativ Descendant 6K Eagle, Boost, DUB axle, Direct mount chain ring, S/M size: 170mm, L/XL size: 175mm | SRAM GX Eagle DUB, Length: 170mm (SM/MD), 175mm (LG/XL) | |
Gear Range | 455 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM G2 R, 4-piston caliper, Centerline 200mm IS 6 bolts one-piece rotor, steel-backed organic pads | SRAM G2 RS, 4-piston, steel-backed organic pads, SRAM CenterLine 6-bolt one-piece rotors (200mm front/180mm rear) | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,5 | 64,5 | |
Reach | 465 | 465 | |
Stack | 627 | 627 | |
Top Tube Length | 620 | 620 | |
Seat Tube Length | 415 | 415 | |
Seat Tube Angle | 75,5 | 75,5 | |
BB-Drop | 30 | 30 | |
Chainstay Length | 445 | 445 | |
Wheelbase | 1233 | 1233 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | NA |