Price | 9799 | 9999 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
category | Downhill | Downhill | |
Frame Material | Carbon | Carbon | |
Weight KG | 15,9 | 16,7 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 203 | 203 | |
Travel Rear (MM) | 200 | 200 | |
Seating Position | - | - | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Fox 40 29 Float FIT GRIP2 EVOL Factory Kashima, 203mm, air spring, 1-1/8” steerer tube, 20x110mm axle, offset 56mm. Settings: high and low-speed compression, high and low-speed rebound, air preload | Fox 40 29 Float FIT GRIP2 EVOL Factory Kashima, 203mm, Luftfeder, 1-1/8”Steuerrohr, 20x110mm Achse, 56mm Offset. Einstellungen: High- und Low-Speed Druckstufe, High- und Low-Speed Zugstufe, Luftdruck | |
Shock | Fox DHX2 Factory Kashima, 225x70mm. Settings: high and low-speed compression, high and low-speed rebound, spring preload. Super light steel (SLS) spring. Trunnion top mount, 30x8mm bottom bushings | Fox DHX2 Factory Kashima, 225x70mm. Einstellungen: High und Low-Speed Druckstufe, High und Low-Speed Zugstufe, Vorspannung. Super Light Steel (SLS) Feder, obere Befestigung: Trunnion, untere Lager: 30x8mm | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano Saint RD-M820-SS, 10-speed, SHADOW+, short cage | Shimano Saint RD-M820-SS, 10-Gang, Shadow+, kurzer Käfig | |
Cassette | Shimano CS-HG500-10, 11-25 tooth, 10-speed | Shimano CS-HG500-10, 11-25Z, 10-Gang | |
Crank | Shimano Saint M825 Hollowtech II, reinforced steel axle, 165mm | Shimano Saint M825 Hollowtech II, verstärkte Stahl Achse, 165mm | |
Gear Range | 227 | 227 | |
Gears | 1x10 | 1x10 | |
Brake | Shimano Saint M820, 4-piston caliper, RT86 203mm 2-piece IS 6 bolts rotor with ICE technology, resin pads with cooler | Shimano Saint M820, 4-Kolben Bremssattel, RT86 203mm zweiteilige IS 6-Loch Bremsscheibe mit ICE Technologie, Resin Bremsbeläge mit Kühlrippen | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | NA | NA | |
Head Tube Angle | 63 | 63 | |
Reach | 450 | 450 | |
Stack | 633 | 633 | |
Top Tube Length | 595 | 595 | |
Seat Tube Length | 400 | 400 | |
Seat Tube Angle | 77 | 77 | |
BB-Drop | 24 | 24 | |
Chainstay Length | 450 | 450 | |
Wheelbase | 1270 | 1270 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | NA |