| Price | 1099 | 1099 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| category | Racebike | Racebike | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | 14,5 | 14,5 | |
| Wheel Size (Inches) | 27,5 | 27,5 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | comfortable | comfortable | |
| Handling | playful | playful | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Suntour, XCR-32 RL Coil DS, Remote Lockout, 100 mm Federweg | Suntour, XCR-32 RL Coil DS, Remote Lockout, 100 mm Federweg | |
| Shock | NA | NA | |
| Drivetrain | midrange - Shimano | midrange - Shimano | |
| Rear Derailleur | Shimano, Deore, RD-M4120 | Shimano, Deore, RD-M4120 | |
| Cassette | Shimano, HG-500, 10-Fach, 11-42 Zähne | Shimano, HG-500, 10-Fach, 11-42 Zähne | |
| Crank | Shimano, FC-MT500-2, 36/27 Zähne, 170mm | Shimano, FC-MT500-2, 36/27 Zähne, 170mm | |
| Gear Range | 529 | 529 | |
| Gears | 2x10 | 2x10 | |
| Brake | Shimano, AMT200, hydraulische Scheibenbremse, VR 180 mm, HR 160mm, 6-Bolt | Shimano, AMT200, hydraulische Scheibenbremse, VR 180 mm, HR 160mm, 6-Bolt | |
| Brake Power | average brake power | average brake power | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | NA | NA | |
| Reach | NA | NA | |
| Stack | NA | NA | |
| Top Tube Length | NA | NA | |
| Seat Tube Length | NA | NA | |
| Seat Tube Angle | NA | NA | |
| BB-Drop | NA | NA | |
| Chainstay Length | NA | NA | |
| Wheelbase | NA | NA | |
| Head Tube Length | NA | NA | |
| Standover Hight | NA | NA | |