| Price | 3999 | 3150 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| category | All Mountain | All Mountain | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | NA | 15 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 140 | 140 | |
| Travel Rear (MM) | 130 | 130 | |
| Seating Position | balanced | balanced | |
| Handling | clam | clam | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 34 Factory GRIP2, 140mm Travel, 44mm Offset | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 140mm of travel | |
| Shock | Fox FLOAT X Performance Elite, 2-pos, 210x50mm, Custom Tune | NA | |
| Drivetrain | top-level - Shimano | top-level - SRAM | |
| Rear Derailleur | Shimano XT RD-M8100 | SRAM NX Eagle, 12-speed | |
| Cassette | Shimano XT CS-M8100, 10-51, 12 Speed | SRAM NX Eagle, 12-speed, 11-50t | |
| Crank | Praxis G2 Cadet M24, 30T, 170mm (S), 175mm (M - XXL) | SRAM NX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm | |
| Gear Range | 510 | 455 | |
| Gears | 1x12 | 1x12 | |
| Brake | TRP Trail EVO, 4 Piston, Organic Pads | SRAM G2 R, 4-piston caliper, hydraulic disc | |
| Brake Power | extreme strong brakes | strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 65 | |
| Reach | 450 | 450 | |
| Stack | 626 | 622 | |
| Top Tube Length | 602 | 605 | |
| Seat Tube Length | 390 | 405 | |
| Seat Tube Angle | 76,3 | 76 | |
| BB-Drop | 30 | 42 | |
| Chainstay Length | 430 | 432 | |
| Wheelbase | 1205 | 1200 | |
| Head Tube Length | 120 | 110 | |
| Standover Hight | 690 | 744 | |