Price | 5499 | 7499 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 125 | 125 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox FLOAT 34 Rhythm, GRIP, 140mm, Sweep Adjust, 44mm Offset | RockShox Pike Select +, Charger 3 RC2, DebonAir+, 140mm Travel, 44mm Offset, Fender Included | |
Shock | Fox FLOAT X Performance, 2 pos, 185x50mm Trunnion | Fox FLOAT X Performance Elite, 2 Pos, 185x50mm Trunnion | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX Eagle Lunar | SRAM GX Eagle AXS T-Type | |
Cassette | SRAM Eagle XG1275 10-52T | SRAM T-Type 1275 10-52T | |
Crank | Truvativ X1 Eagle, 30T, 170mm | SRAM GX Eagle T-Type, DUB, 30T | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Sram Level Stealth Bronze oder TRP Slate EVO, 4-Piston | SRAM Code R, 4-Piston, Sintered Pads | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 65 | 65 | |
Reach | 447,5 | 447,5 | |
Stack | 617 | 617 | |
Top Tube Length | 593 | 593 | |
Seat Tube Length | 370 | 370 | |
Seat Tube Angle | 76,75 | 76,75 | |
BB-Drop | 32 | 32 | |
Chainstay Length | 425 | 425 | |
Wheelbase | 1193 | 1193 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 677 | 677 |