| Price | 6899 | 6000 | |
|---|---|---|---|
| Model Year | 2022 | 2024 | |
| category | All Mountain | All Mountain | |
| Frame Material | Carbon / Alu | Carbon | |
| Weight KG | NA | 13,37 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 140 | 140 | |
| Travel Rear (MM) | 125 | 130 | |
| Seating Position | sporty | balanced | |
| Handling | clam | clam | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox Performance Elite 36 Grip2 FLOAT, 140mm Travel, 42mm Offset | FOX FLOAT 34 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, 140mm of travel | |
| Shock | Fox Performance Elite FLOAT DPX2, 190x45mm | FOX FLOAT DPS Performance Elite, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment w/ Open Mode Adjustment, 190x45mm | |
| Drivetrain | high-end - Shimano | high-end - SRAM | |
| Rear Derailleur | Shimano XTR M9100 | SRAM GX Eagle Transmission Derailleur | |
| Cassette | Shimano XTR M9100, 10-51T, 12 Speed | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t | |
| Crank | e*thirteen TRS Race Carbon, 32T, 170mm | SRAM GX Eagle Crankset, Alloy, Integrated Guard, 55mm Chainline, S1:165mm, S2-S5: 170mm, S6: 175mm | |
| Gear Range | 510 | 520 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shimano XTR M9120, 4 Piston, Organic Pads | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm | |
| Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 65 | |
| Reach | 450 | 450 | |
| Stack | 620 | 622 | |
| Top Tube Length | 605 | 605 | |
| Seat Tube Length | 415 | 405 | |
| Seat Tube Angle | 76 | 76 | |
| BB-Drop | 38 | 42 | |
| Chainstay Length | 430 | 432 | |
| Wheelbase | 1196 | 1200 | |
| Head Tube Length | 110 | 110 | |
| Standover Hight | 680 | 744 | |