Price | 4599 | 6999 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon / Alu | Carbon / Alu | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 125 | 125 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Pike Select RC, DebonAir, 140mm Travel, 42mm Offset | Fox Performance Elite FLOAT 36, GRIP2, 140mm Travel, 42mm Offset | |
Shock | RockShox Super Deluxe Ultimate DH Custom RC, 190x45mm | Fox Performance Elite FLOAT X, 190x45mm | |
Drivetrain | top-level - Shimano | high-end - Shimano | |
Rear Derailleur | Shimano XT RD-M8100 | Shimano XTR M9100 | |
Cassette | Shimano SLX, 10-51T, 12 Speed | Shimano XTR M9100, 10-51T, 12 Speed | |
Crank | Praxis Cadet M30, 32T, 170mm | e*thirteen TRS Race Carbon, 32T, 170mm | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | TRP Slate EVO 203mm | Shimano XTR M9120, 4 Piston, Organic Pads | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 450 | 450 | |
Stack | 620 | 620 | |
Top Tube Length | 605 | 605 | |
Seat Tube Length | 415 | 415 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 38 | 38 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1196 | 1196 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 680 | 680 |