Price | 3499 | 3499 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox SID Select, 120mm, 51mm Offset | RockShox SID Select, 120mm, 51mm Offset | |
Shock | NA | NA | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano XT RD-M8100 | Shimano XT RD-M8100 | |
Cassette | Shimano SLX, 10-51T, 12 Speed | Shimano SLX, 10-51T, 12 Speed | |
Crank | Shimano FC-MT6100, 32T, 170mm (S), 175mm (M, L, XL) | Shimano FC-MT6100, 32T, 170mm (S), 175mm (M, L, XL) | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano Deore BR-MT420, Matallic Pads, 4 Piston | Shimano Deore BR-MT420, Matallic Pads, 4 Piston | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 67,8 | 67,8 | |
Reach | 452 | 452 | |
Stack | 614 | 614 | |
Top Tube Length | 611 | 611 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 75,3 | 75,3 | |
BB-Drop | 54 | 54 | |
Chainstay Length | 423,3 | 423,3 | |
Wheelbase | 1154 | 1154 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 692 | 692 |