Price | 4799 | 4599 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Carbon | |
Weight KG | NA | 14,4 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 150 | 150 | |
Seating Position | balanced | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox FLOAT 36 Rhythm, 160mm, Sweep Adjust, 37mm Offset (27.5), 44mm Offset (29) | FOX 36 Performance Elite Grip 2, Part of our "shred" spec, the FOX 36 Performance Elite gives hard-charging riders total control on the roughest tracks. Offset: 44 mm | |
Shock | Fox Performance Float X2, LSC, LSR, 185x52.5mm Trunnion | FOX DPX2 Performance Elite, FOX’s DPX2 Performance Elite piggyback shock (230 x 60 mm) is smooth and consistent on the longest, most technical descents. | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano SLX RD-M7100 | Shimano Deore XT, 12-speed, Precise 1x12 drivetrain. | |
Cassette | Shimano SLX CS-M7100-12, 10-51T, 12 Speed | Shimano XT, 12-speed (10-51), Cassette size: 10-51T. Gear range: 510%. | |
Crank | Shimano SLX FC-M7100, 34T (27.5), 32T (27.5 S), 32T (29), 170mm | Shimano XT, 32T, Shimano XT crankset sports a 32-tooth chainring and 170mm crankarms for optimal pedaling clearance. | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano BR-MT520, 4 Piston, Metallic Pads | Shimano XT 4-piston brake, High-power 4-piston brake, reach adjust, quick pad retraction, banjo-type connection, ICE TECH brake pads, 410 g | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 64 | |
Reach | 455 | 460 | |
Stack | 612 | 620 | |
Top Tube Length | 593 | 609 | |
Seat Tube Length | 395 | 430 | |
Seat Tube Angle | 77,3 | 76 | |
BB-Drop | 25 | 36 | |
Chainstay Length | 435 | 437 | |
Wheelbase | 1222 | 1222 | |
Head Tube Length | 100 | 105 | |
Standover Hight | 687 | 758 |