Price | 8499 | 8244 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Carbon | |
Weight KG | 15,9 | NA | |
Wheel Size (Inches) | 29 | 29 / 27,5 Mullet | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 150 | 160 | |
Seating Position | comfortable | balanced | |
Handling | clam | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Factory FLOAT 36, HSC / LSC / LSR, GRIP2, 160mm, 44mm Offset, Fender Included | Fox 36 Factory Kashima 160mm | |
Shock | Fox Factory DHX2 Coil, HSC/LSC, HSR/LSR 2 pos., 60x205mm Trunnion, Sprindex Spring | Fox Float X Factory Kashima | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX Eagle AXS T-Type | SRAM XX Eagle Transmission | |
Cassette | SRAM Eagle T-Type 1275 10-52T | SRAM XX Eagle Transmission | |
Crank | SRAM GX Eagle T-Type 30T, 170mm | SRAM XX Eagle Transmission 170 mm 32t | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code Silver Stealth, 4-Piston, Sintered Pads | Magura MT7 Performance | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs normal | |
Head Tube Angle | 64 | 63,6 | |
Reach | 447,5 | 446 | |
Stack | 627 | 628 | |
Top Tube Length | 589 | 595 | |
Seat Tube Length | 370 | 425 | |
Seat Tube Angle | 77,25 | 76,6 | |
BB-Drop | 25 | 39 | |
Chainstay Length | 430 | 445 | |
Wheelbase | 1219 | 1240 | |
Head Tube Length | 115 | 105 | |
Standover Hight | 679 | 783 |