Price | 6999 | 6109 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 / 27,5 Mullet | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 150 | 160 | |
Seating Position | comfortable | balanced | |
Handling | clam | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Lyrik Ultimate, Charger 3, 160mm, 44mm Offset, Fender Included | RockShox Lyrik Ultimate 160 mm | |
Shock | RockShox Vivid Ultimate Air, 205x60 Trunnion | RockShox Super Deluxe Ultimate | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM GX Eagle Lunar | SRAM X0 Eagle Transmission | |
Cassette | SRAM PG1275 Eagle 10-52T | SRAM X0 Eagle Transmission | |
Crank | Truvativ Descendent 6K Eagle, 30T, 170mm | SRAM X0 Eagle Transmission 170 mm 32t | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code Bronze Stealth, 4-Piston, Sintered Pads | SRAM Code RSC | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs normal | |
Head Tube Angle | 64 | 63,6 | |
Reach | 447,5 | 446 | |
Stack | 627 | 628 | |
Top Tube Length | 589 | 595 | |
Seat Tube Length | 370 | 425 | |
Seat Tube Angle | 77,25 | 76,6 | |
BB-Drop | 25 | 39 | |
Chainstay Length | 430 | 445 | |
Wheelbase | 1219 | 1240 | |
Head Tube Length | 115 | 105 | |
Standover Hight | 679 | 783 |