Price | 4999 | 4599 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | 14,4 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 150 | 150 | |
Seating Position | comfortable | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Lyrik Select, Charger RC, DebonAir+, 160mm, 44mm Offset | FOX 36 Performance Elite Grip 2, Part of our "shred" spec, the FOX 36 Performance Elite gives hard-charging riders total control on the roughest tracks. Offset: 44 mm | |
Shock | RockShox Vivid Select+ Air, 205x60mm Trunnion | FOX DPX2 Performance Elite, FOX’s DPX2 Performance Elite piggyback shock (230 x 60 mm) is smooth and consistent on the longest, most technical descents. | |
Drivetrain | midrange - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano Deore RD-M6100 | Shimano Deore XT, 12-speed, Precise 1x12 drivetrain. | |
Cassette | Shimano Deore CS-M6100-12, 12 Speed, 10-51T | Shimano XT, 12-speed (10-51), Cassette size: 10-51T. Gear range: 510%. | |
Crank | Shimano Deore FC-MT6120-1, 30T, 170mm | Shimano XT, 32T, Shimano XT crankset sports a 32-tooth chainring and 170mm crankarms for optimal pedaling clearance. | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano Deore MT520 4-Piston, Metallic Pads | Shimano XT 4-piston brake, High-power 4-piston brake, reach adjust, quick pad retraction, banjo-type connection, ICE TECH brake pads, 410 g | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs normal | |
Head Tube Angle | 64 | 64 | |
Reach | 447,5 | 460 | |
Stack | 627 | 620 | |
Top Tube Length | 589 | 609 | |
Seat Tube Length | 370 | 430 | |
Seat Tube Angle | 77,25 | 76 | |
BB-Drop | 25 | 36 | |
Chainstay Length | 430 | 437 | |
Wheelbase | 1219 | 1222 | |
Head Tube Length | 115 | 105 | |
Standover Hight | 679 | 758 |