Price | 2040 | 8499 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Steel | Carbon | |
Weight KG | NA | 15,9 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | NA | 150 | |
Seating Position | comfortable | comfortable | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox 35 Gold RL, 150mm Travel, 44mm Offset | Fox Factory FLOAT 36, HSC / LSC / LSR, GRIP2, 160mm, 44mm Offset, Fender Included | |
Shock | NA | Fox Factory DHX2 Coil, HSC/LSC, HSR/LSR 2 pos., 60x205mm Trunnion, Sprindex Spring | |
Drivetrain | top-level - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano Deore RD-M6100 | SRAM GX Eagle AXS T-Type | |
Cassette | Shimano Deore CS-M6100-12, 10-51T, 12 Speed | SRAM Eagle T-Type 1275 10-52T | |
Crank | Praxis G2 Cadet M24, 30T, 170mm (S), 175mm (M, L, XL) | SRAM GX Eagle T-Type 30T, 170mm | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | TRP Slate EVO, 4 Piston, Resin Pads | SRAM Code Silver Stealth, 4-Piston, Sintered Pads | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs small | sizing runs small | |
Head Tube Angle | 64 | 64 | |
Reach | 447,5 | 447,5 | |
Stack | 627 | 627 | |
Top Tube Length | 589 | 589 | |
Seat Tube Length | 370 | 370 | |
Seat Tube Angle | 77,25 | 77,25 | |
BB-Drop | 25 | 25 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1219 | 1219 | |
Head Tube Length | 115 | 115 | |
Standover Hight | 679 | 679 |