Price | 6599 | 6109 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Aluminium | |
Weight KG | 14,4 | NA | |
Wheel Size (Inches) | 29 | 29 / 27,5 Mullet | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 155 | 160 | |
Seating Position | sporty | balanced | |
Handling | clam | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Factory 36 Float FIT4, 160mm travel, 3pos-Adj w/ Open Mode Adj,15x110mm Boost, 1.5 tapered steerer tube, 44 offset | RockShox Lyrik Ultimate 160 mm | |
Shock | Fox Factory Float DPX2 3pos-Adj LV Trunnion 205x65 | RockShox Super Deluxe Ultimate | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | Sram X01 Eagle Lunar, 12spd | SRAM X0 Eagle Transmission | |
Cassette | Sram XG-1275, 10-50t 12 speed | SRAM X0 Eagle Transmission | |
Crank | Truvativ Descendant DUB 7k 170mm 32t | SRAM X0 Eagle Transmission 170 mm 32t | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Sram Code RSC 4 piston, 200mm | SRAM Code RSC | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 64,5 | 63,6 | |
Reach | 639 | 446 | |
Stack | 639 | 628 | |
Top Tube Length | 620 | 595 | |
Seat Tube Length | 432 | 425 | |
Seat Tube Angle | 75,5 | 76,6 | |
BB-Drop | 35 | 39 | |
Chainstay Length | 440 | 445 | |
Wheelbase | 1235 | 1240 | |
Head Tube Length | NA | 105 | |
Standover Hight | 764 | 783 |