Price | 3499 | 3100 | |
---|---|---|---|
Model Year | 2024 | 2023 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15,5 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 130 | 130 | |
Seating Position | sporty | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox 35 Gold RL 140mm travel, 15x110mm Boost, 1.5 tapered steerer tube | FOX FLOAT 34 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm axle, 44mm offset, 140mm of travel | |
Shock | Rock Shox Deluxe Select+ Trunnion 185x55 | FOX FLOAT DPS Performance, Rx Trail Tune, rebound and 3-position compression adjust, S1:190x42.5mm, S2-S6: 190x45mm | |
Drivetrain | midrange - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano Deore M6100, 12spd | SRAM NX Eagle, 12-speed | |
Cassette | Sunrace CSMZ800, 12spd 11-51T | SRAM NX Eagle PG-1230, 12-speed, 11-50t | |
Crank | Shimano Deore FC-MT5101 170mm 32t | SRAM NX Eagle, DUB, S1:165mm, S2-S5: 170mm, S6: 175mm, Steel, 30T | |
Gear Range | 455 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT410, 200mm | SRAM G2 R, 4-piston caliper, hydraulic disc, 200mm | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs normal | |
Head Tube Angle | 65,5 | 65 | |
Reach | 632 | 450 | |
Stack | 632 | 622 | |
Top Tube Length | 616 | 605 | |
Seat Tube Length | 432 | 405 | |
Seat Tube Angle | 76,5 | 76 | |
BB-Drop | 42 | 42 | |
Chainstay Length | 440 | 432 | |
Wheelbase | 1227 | 1200 | |
Head Tube Length | NA | 110 | |
Standover Hight | 757 | 744 |