Price | 3599 | 3599 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15,1 | 15,1 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 160 | 160 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox 35 Gold RL 160mm travel, 15x110mm Boost, 1.5 tapered steerer tube, 37mm offset | Rock Shox 35 Gold RL 160mm travel, 15x110mm Boost, 1.5 tapered steerer tube, 37mm offset | |
Shock | Marzocchi Bomber CR Trunnion 205x65, S-400, M-450, L-500 lbs/in | Marzocchi Bomber CR Trunnion 205x65, S-400, M-450, L-500 lbs/in | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Deore M6100, 12spd | Shimano Deore M6100, 12spd | |
Cassette | Sunrace CSMZ800, 12spd 11-51T | Sunrace CSMZ800, 12spd 11-51T | |
Crank | Shimano Deore FCMT5101 170mm 34t | Shimano Deore FCMT5101 170mm 34t | |
Gear Range | 455 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT410, 200mm | Shimano MT410, 200mm | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 64,5 | 64,5 | |
Reach | 603 | 603 | |
Stack | 603 | 603 | |
Top Tube Length | 616 | 616 | |
Seat Tube Length | 432 | 432 | |
Seat Tube Angle | 76,5 | 76,5 | |
BB-Drop | 9 | 9 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1232 | 1232 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 743 | 743 |