Price | 3759 | 4859 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15,8 | 15,5 | |
Wheel Size (Inches) | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front (MM) | 180 | 180 | |
Travel Rear (MM) | 170 | 170 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox ZEB 180mm travel, 110x15mm Boost, 1.5T, 44mm offset | Fox Float 38 Performance Grip, 180mm travel, 3 Pos Micro Adj Lever, 110x15mm Boost, 1.5T, 44mm offset | |
Shock | X-Fusion Vector R Trunnion 225x70mm, S:350lbs/in, M:400lbs/in, L:450lbs/in | Fox Float X2 Performance w/ LSC, LSR Trunnion 225x70mm | |
Drivetrain | midrange - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano Deore M6100, 12spd | Sram GX Eagle type 3 12spd | |
Cassette | Sunrace CSMZ800, 12spd 11-51T | Sram PG-1210,12spd 11-50t | |
Crank | Shimano Deore FCMT5101 170mm 34t | Truvativ Descendant 6k DUB 170mm 34t | |
Gear Range | 455 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT420, 200mm | Sram Guide RE, 200mm | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 64,5 | 64,5 | |
Reach | 644 | 644 | |
Stack | 644 | 644 | |
Top Tube Length | 624 | 624 | |
Seat Tube Length | 432 | 432 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 26,5 | 26,5 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1248 | 1248 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 757 | 757 |