Price | 1259 | 1999 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 14,2 | 13,8 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | RST Alpha 29 120mm travel, 110x15mm Boost, 1.5T | RockShox Recon 140mm travel, 110x15mm Boost, 1.5T, 44mm offset | |
Shock | / | / | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Deore M5120, 10spd | Shimano Deore M6100, 12spd | |
Cassette | Sunrace CSMS2 10spd 11-42t | Sunrace CSMZ800, 12spd 11-51T | |
Crank | Sunrace FCM80T 30t 175mm | Shimano Deore FCMT5101 170mm 32t | |
Gear Range | 382 | 455 | |
Gears | 1x10 | 1x12 | |
Brake | Shimano hydraulic BL-MT200, 160mm | Shimano MT410, 180mm | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 641 | 641 | |
Stack | 641 | 641 | |
Top Tube Length | 634 | 634 | |
Seat Tube Length | 450 | 450 | |
Seat Tube Angle | 74 | 74 | |
BB-Drop | 60 | 60 | |
Chainstay Length | 430 | 430 | |
Wheelbase | 1203 | 1203 | |
Head Tube Length | NA | NA | |
Standover Hight | 767 | 767 |