Price | 4999 | 6699 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | 12,9 | 11,9 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | fork:Fox Performance 34 Step Cast Float Grip, 120mm travel, 2pos remote lockout w/ Open Mode Adj, push-to-unlock, 15x110mm Boost, 1.5 tapered steerer tube, 44mm offset | fork:Fox Factory 34 Step Cast Float FIT4, 120mm travel, 2pos remote lockout w/ Open Mode Adj, push-to-unlock, 15x110mm Boost, 1.5 tapered steerer tube, 44mm offset | |
Shock | Fox Performance Elite Float DPS 2pos remote lockout, push-to-unlock, Evol LV Trunnion 165x42.5 | Fox Factory Float DPS 2pos remote lockout, push-to-unlock, Evol LV Trunnion 165x42.5 | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | Sram GX Eagle type 3 12spd | Sram X01 Eagle type 3 12spd | |
Cassette | Sram PG-1210, 10-50t 12 speed | Sram XG-1275, 10-50t 12 speed | |
Crank | Truvativ STYLO 7K DUB 170mm 34t (XL size 175mm) | Truvativ X1 Carbon DUB 170mm 34t (XL size 175mm) | |
Gear Range | 455 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Sram Level T, 180mm | Sram Level TLM, 180mm | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs big | sizing runs big | |
Head Tube Angle | 66 | 66 | |
Reach | 599 | 599 | |
Stack | 599 | 599 | |
Top Tube Length | 615 | 615 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 76 | 76 | |
BB-Drop | 38 | 38 | |
Chainstay Length | 438 | 438 | |
Wheelbase | 1201 | 1201 | |
Head Tube Length | NA | NA | |
Standover Hight | 753 | 753 |