Price | 6399 | 6319 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Downhill | Downhill | |
Frame Material | Aluminium | Carbon | |
Weight KG | 16,76 | 16,9 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 200 | 200 | |
Travel Rear (MM) | 200 | 215 | |
Seating Position | - | - | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Boxxer Ultimate, Charger 2, 29", 200mm travel, 46mm Offset, BOOST 20x110mm, Debonair, Boxxer Red | Fox 40 Factory Kashima | |
Shock | RockShox Super Deluxe Coil Ultimate DH RC, Custom Tune Compression LIN, Rebound L, 250x70mm, Bearing End, Red Coil Spring (M=400LBS/L=450LBS /XL=500LBS SPRING) | Fox DHX2 Factory | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM XO1 7-Speed, Red | SRAM X01 DH | |
Cassette | SRAM PG720 DH 7-Speed, 11-25T | SRAM XG-795 | |
Crank | SRAM XO1 DH Carbon X-Sync, 165mm, 34T, DUB83mm, Black | SRAM X01 DH Carbon 165 mm 36Z | |
Gear Range | 227 | 218 | |
Gears | 1x7 | 1x7 | |
Brake | SRAM Code R, Sintered pads | Magura MT7 Performance | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | NA | NA | |
Head Tube Angle | 63 | 63 | |
Reach | 440 | 440 | |
Stack | 631 | 629 | |
Top Tube Length | 590 | 562 | |
Seat Tube Length | 405 | 420 | |
Seat Tube Angle | 67,91 | 69 | |
BB-Drop | 20 | 21 | |
Chainstay Length | 450 | 445 | |
Wheelbase | 1264 | 1246 | |
Head Tube Length | 110 | 562 | |
Standover Hight | 667,9 | NA |