Price | 4499 | 6399 | |
---|---|---|---|
Model Year | 2023 | 2022 | |
category | Downhill | Downhill | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 17,3 | 16,8 | |
Wheel Size (Inches) | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front (MM) | 200 | 200 | |
Travel Rear (MM) | 200 | 200 | |
Seating Position | - | - | |
Handling | balanced | balanced | |
Bike keyfacts |
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Boxxer Select Charger RC, 29”, 200mm travel, 46mm Offset, BOOST 20x110mm, Debonair, Gloss Black | RockShox Boxxer Ultimate, Charger 2 RC2, 29" 200mm Travel, 46mm Offset, BOOST 20x110mm, Debonair, Boxxer Red | |
Shock | RockShox Super Deluxe Coil Select R, Custom Tune Compression LIN, Rebound L, 250x75mm, Bearing End, Black Coil Spring (S=300LBS/M=350LBS/L=400LBS /XL=450LBS SPRING) | RockShox Super Deluxe Coil Ultimate DH RC, Custom Tune Compression LIN, Rebound L, 250x75mm, Bearing End, Red Coil Spring (S=300LBS/M=350LBS/L=400LBS /XL=450LBS SPRING) | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX 7-Speed | SRAM XO1 7-Speed, Red | |
Cassette | SRAM GX DH 7-Speed, PG720 11-25T | SRAM PG720 DH 7-Speed, XG795 11-25T | |
Crank | SRAM Descendant DH, 165mm, 34T, DUB83mm | SRAM XO1 DH Carbon X-Sync, 165mm, 34T, DUB83mm, Black | |
Gear Range | 227 | 227 | |
Gears | 1x7 | 1x7 | |
Brake | SRAM Guide RE, Sintered pads | SRAM Code R, Sintered pads | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | NA | NA | |
Head Tube Angle | 63 | 63 | |
Reach | 440 | 440 | |
Stack | 631 | 631 | |
Top Tube Length | 590 | 590 | |
Seat Tube Length | 405 | 405 | |
Seat Tube Angle | 67,91 | 67,91 | |
BB-Drop | 20 | 20 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1254 | 1254 | |
Head Tube Length | 110 | 110 | |
Standover Hight | 667,9 | 667,9 |