Price | 6739 | 6319 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downhill | Downhill | |
Frame Material | Aluminium | Carbon | |
Weight KG | 16,65 | 16,9 | |
Wheel Size (Inches) | 29 / 27,5 Mullet | 29 | |
Travel Front (MM) | 200 | 200 | |
Travel Rear (MM) | 200 | 215 | |
Seating Position | - | - | |
Handling | balanced | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Rock Shox Boxxer Ultimate, Charger 2, RC2 World Cup, 46 mm Offset, Boost 20 x 110 mm, Debonair, Maxle Stealth | Fox 40 Factory Kashima | |
Shock | Rock Shox Super Deluxe Ultimate Air, 250 x 75 mm, Bearing End, Custom Tune 0L2 LNL SB C1 | Fox DHX2 Factory | |
Drivetrain | top-level - SRAM | high-end - SRAM | |
Rear Derailleur | Sram X01 DH | SRAM X01 DH | |
Cassette | SRAM GX DH, PG720 | SRAM XG-795 | |
Crank | SRAM XO1 DH Carbon X-Sync, 165 mm, DUB 83 mm | SRAM X01 DH Carbon 165 mm 36Z | |
Gear Range | 227 | 218 | |
Gears | 1x7 | 1x7 | |
Brake | Sram Code R | Magura MT7 Performance | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | NA | NA | |
Head Tube Angle | 63 | 63 | |
Reach | 440 | 440 | |
Stack | 631 | 629 | |
Top Tube Length | 590 | 562 | |
Seat Tube Length | 405 | 420 | |
Seat Tube Angle | 67,91 | 69 | |
BB-Drop | 20 | 21 | |
Chainstay Length | 440 | 445 | |
Wheelbase | 1254 | 1246 | |
Head Tube Length | 110 | 562 | |
Standover Hight | 667,9 | NA |