| Price | 7399 | 6109 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| category | Enduro | Enduro | |
| Frame Material | Carbon | Aluminium | |
| Weight KG | NA | NA | |
| Wheel Size (Inches) | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front (MM) | 180 | 160 | |
| Travel Rear (MM) | 180 | 160 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 38 Float, Factory Series, Kashima, Grip 2 Damper, 180mm, 44mm Offset, BOOST, Orange | RockShox Lyrik Ultimate 160 mm | |
| Shock | Fox Float X2, Factory Series, Kashima, EVOL, 2 Position lever, Custom 0.3 Spacer x1, CM, RM, Rezi CM tune, 205x65mm, Trunnion with Bearing End | RockShox Super Deluxe Ultimate | |
| Drivetrain | high-end - SRAM | high-end - SRAM | |
| Rear Derailleur | SRAM XO AXS Eagle, T-Type, 12-Speed | SRAM X0 Eagle Transmission | |
| Cassette | SRAM GX Eagle, CS-1275, T-Type, 12-Speed, 10-52T | SRAM X0 Eagle Transmission | |
| Crank | SRAM XO Eagle, T-Type, 12-Speed, 170mm, 32T, DUB, 55mm CL | SRAM X0 Eagle Transmission 170 mm 32t | |
| Gear Range | 520 | 520 | |
| Gears | 1x12 | 1x12 | |
| Brake | Hayes Dominion A4, 4-Pot Brake, Metallic Pads | SRAM Code RSC | |
| Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 63,5 | 63,6 | |
| Reach | 455 | 446 | |
| Stack | 622,26 | 628 | |
| Top Tube Length | 590,11 | 595 | |
| Seat Tube Length | 410 | 425 | |
| Seat Tube Angle | 77,75 | 76,6 | |
| BB-Drop | 25 | 39 | |
| Chainstay Length | 435 | 445 | |
| Wheelbase | 1231,28 | 1240 | |
| Head Tube Length | 100 | 105 | |
| Standover Hight | 710,09 | 783 | |