Price | 7200 | 6109 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
Travel Front (MM) | 180 | 160 | |
Travel Rear (MM) | 180 | 160 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 38 Float, Factory Serie, Kashima, Grip 2 Dämpfer, 180 mm, 44 mm Versatz, BOOST, schwarz (SHORT ID: D6GX) | RockShox Lyrik Ultimate 160 mm | |
Shock | NA | RockShox Super Deluxe Ultimate | |
Drivetrain | high-end - SRAM | high-end - SRAM | |
Rear Derailleur | SRAM X01 Eagle 12-fach, schwarz | SRAM X0 Eagle Transmission | |
Cassette | SRAM XO1 Eagle 12-fach, CS PG1295 EAGLE 10-52T | SRAM X0 Eagle Transmission | |
Crank | SRAM Descendant Carbon Eagle 12-fach, 170 mm, 32T, B148, DUB | SRAM X0 Eagle Transmission 170 mm 32t | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code RSC, gesinterte Bremsbeläge | SRAM Code RSC | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 63,5 | 63,6 | |
Reach | 455 | 446 | |
Stack | 622,26 | 628 | |
Top Tube Length | 590,11 | 595 | |
Seat Tube Length | 410 | 425 | |
Seat Tube Angle | 77,75 | 76,6 | |
BB-Drop | 25 | 39 | |
Chainstay Length | 435 | 445 | |
Wheelbase | 1231,28 | 1240 | |
Head Tube Length | 100 | 105 | |
Standover Hight | 710,09 | 783 |