Price | 6799 | 6000 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Carbon | Carbon | |
Weight KG | 14,19 | 13,37 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 150 | 140 | |
Travel Rear (MM) | 130 | 130 | |
Seating Position | sporty | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 36 Float, Factory Series, Kashima, Grip 2 Damper, 150mm, 44mm Offset, BOOST, Orange | FOX FLOAT 34 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, 140mm of travel | |
Shock | Fox Float X, Factory Series, Kashima, 2 Position, EVOL LV, Custom CM+, RM, M, M+ tune, 210x50mm, Bearing End, 1x 0.2 spacer fitted. | FOX FLOAT DPS Performance Elite, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment w/ Open Mode Adjustment, 190x45mm | |
Drivetrain | top-level - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano XT M8100, SGS 12-Speed, Shadow Plus | SRAM GX Eagle Transmission Derailleur | |
Cassette | Shimano XT M8100-12, 12-Speed (HYPERGLIDE+), 10-51T | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t | |
Crank | Shimano XT M8100 12-Speed, Hollowtech 2, 170mm, 30T, 52mm Chainline | SRAM GX Eagle Crankset, Alloy, Integrated Guard, 55mm Chainline, S1:165mm, S2-S5: 170mm, S6: 175mm | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT M8120, 4 Pot Brake, Metallic Pads | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65 | 65 | |
Reach | 446,3 | 450 | |
Stack | 618,4 | 622 | |
Top Tube Length | 611,4 | 605 | |
Seat Tube Length | 420 | 405 | |
Seat Tube Angle | 74,6 | 76 | |
BB-Drop | 36 | 42 | |
Chainstay Length | 440 | 432 | |
Wheelbase | 1209 | 1200 | |
Head Tube Length | 105 | 110 | |
Standover Hight | 739 | 744 |