| Price | 2069 | 2299 | |
|---|---|---|---|
| Model Year | 2024 | 2022 | |
| category | Trailbike | Trailbike | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | 13,5 | 13,47 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 130 | 130 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Marzocchi; Bomber Z2, 44 mm Offset, BOOST, RAIL Damper | Marzocchi Bomber Z2, 130mm, 44mm Offset, BOOST, RAIL Damper, Gloss Black (SHORT ID: D6SZ) | |
| Shock | NA | NA | |
| Drivetrain | top-level - Shimano | midrange - Shimano | |
| Rear Derailleur | Shimano; Deore | Shimano Deore M6100, SGS 12-Speed, Shadow Plus | |
| Cassette | SunRace; 10-51 | Shimano Deore M6100 12-Speed (HYPERGLIDE+), 10-51T | |
| Crank | Raceface, 170 mm | Shimano Deore M6100 12 Speed Crank, 175mm, 32T, 52mm Chainline | |
| Gear Range | 309 | 510 | |
| Gears | 1x10 | 1x12 | |
| Brake | Sram; DB8 | Shimano Deore M6100 2 pot brake, Resin Pads | |
| Brake Power | strong brakes | strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65 | 65 | |
| Reach | 425 | 425 | |
| Stack | 639 | 639 | |
| Top Tube Length | 620 | 620 | |
| Seat Tube Length | 420 | 420 | |
| Seat Tube Angle | 73 | 73 | |
| BB-Drop | 70 | 70 | |
| Chainstay Length | 440 | 440 | |
| Wheelbase | 1175 | 1175 | |
| Head Tube Length | 105 | 105 | |
| Standover Hight | 714 | 714 | |