Price | 6700 | 6000 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Carbon | |
Weight KG | NA | 13,37 | |
Wheel Size (Inches) | 27,5 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 130 | 130 | |
Seating Position | sporty | balanced | |
Handling | balanced | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox Pike Ultimate, 37mm offset | FOX FLOAT 34 Performance Elite, GRIP2 damper, 15x110mm, 44mm offset, 140mm of travel | |
Shock | Cane Creek DB Air IL, 190mm x 45mm | FOX FLOAT DPS Performance Elite, Rx Trail Tune, EVOL Air sleeve, 3-position adjustment w/ Open Mode Adjustment, 190x45mm | |
Drivetrain | top-level - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano Deore XT M8100, 12-speed | SRAM GX Eagle Transmission Derailleur | |
Cassette | Shimano SLX M7100, 12-speed, 10-51 tooth | SRAM GX Eagle Transmission Cassette, 12spd, 10-52t | |
Crank | Race Face Aeffect | SRAM GX Eagle Crankset, Alloy, Integrated Guard, 55mm Chainline, S1:165mm, S2-S5: 170mm, S6: 175mm | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Guide RE, 4-piston, 200mm front rotor, 180mm rear rotor | SRAM Code Silver Stealth, 4-piston caliper, hydraulic disc, 200mm | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 65 | |
Reach | 464 | 450 | |
Stack | 603 | 622 | |
Top Tube Length | 615 | 605 | |
Seat Tube Length | 432 | 405 | |
Seat Tube Angle | 74,5 | 76 | |
BB-Drop | 35 | 42 | |
Chainstay Length | 435 | 432 | |
Wheelbase | 1218 | 1200 | |
Head Tube Length | 110 | 110 | |
Standover Hight | NA | 744 |