| Price | 6600 | 6109 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| category | Enduro | Enduro | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | NA | NA | |
| Wheel Size (Inches) | 29 / 27,5 Mullet | 29 / 27,5 Mullet | |
| Travel Front (MM) | 160 | 160 | |
| Travel Rear (MM) | 160 | 160 | |
| Seating Position | sporty | balanced | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox Performance 36 Float 160mm 29 | RockShox Lyrik Ultimate 160 mm | |
| Shock | Fox Float X Performance 205x65 | RockShox Super Deluxe Ultimate | |
| Drivetrain | top-level - SRAM | high-end - SRAM | |
| Rear Derailleur | SRAM GX Eagle 12spd | SRAM X0 Eagle Transmission | |
| Cassette | SRAM XG 1275 10-52t Eagle | SRAM X0 Eagle Transmission | |
| Crank | SRAM GX Eagle 32t | SRAM X0 Eagle Transmission 170 mm 32t | |
| Gear Range | 500 | 520 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shimano SLX Trail | SRAM Code RSC | |
| Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64 | 63,6 | |
| Reach | 468 | 446 | |
| Stack | 630 | 628 | |
| Top Tube Length | 625 | 595 | |
| Seat Tube Length | 406,4 | 425 | |
| Seat Tube Angle | 76 | 76,6 | |
| BB-Drop | 19 | 39 | |
| Chainstay Length | 1255 | 445 | |
| Wheelbase | 733 | 1240 | |
| Head Tube Length | 110 | 105 | |
| Standover Hight | NA | 783 | |