| Price | 1299 | 1499 | |
|---|---|---|---|
| Model Year | 2023 | 2022 | |
| category | Racebike | Racebike | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | NA | 12,3 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | RockShox Judy Silver TK Remote Solo Air 100 QR15x110 Boost | RockShox Judy Silver TK Remote Solo Air 100 QR15x110 Boost | |
| Shock | NA | NA | |
| Drivetrain | top-level - Shimano | midrange - SRAM | |
| Rear Derailleur | Shimano SLX M7100 SGS Shadow Plus | SRAM NX Eagle | |
| Cassette | Shimano CS-M6100 10-51t 12-Speed | SRAM PG-1230 Eagle 11-50t 12-Speed | |
| Crank | Shimano MT511 32t | SRAM Stylo 6K Eagle Dub Boost 32t | |
| Gear Range | 510 | 455 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shimano MT201 Hydraulic Disc | Shimano MT201 Hydraulic Disc | |
| Brake Power | average brake power | average brake power | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 68 | 68 | |
| Reach | 426 | 426 | |
| Stack | 612 | 612 | |
| Top Tube Length | 596 | 596 | |
| Seat Tube Length | 445 | 445 | |
| Seat Tube Angle | 74,5 | 74,5 | |
| BB-Drop | 61 | 61 | |
| Chainstay Length | 435 | 435 | |
| Wheelbase | 1127 | 1127 | |
| Head Tube Length | 110 | 110 | |
| Standover Hight | 735 | 735 | |