| Price | 3499 | 3499 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| category | All Mountain | All Mountain | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | 15,2 | 15,2 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 150 | 150 | |
| Travel Rear (MM) | 150 | 150 | |
| Seating Position | balanced | balanced | |
| Handling | clam | clam | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 36 Float Performance 150 Grip 3-Position QR15x110 | Fox 36 Float Performance 150 Grip 3-Position QR15x110 | |
| Shock | Fox FLOAT X Performance 2-Position Evol LV custom tune 210x55mm | Fox FLOAT X Performance 2-Position Evol LV custom tune 210x55mm | |
| Drivetrain | top-level - Shimano | top-level - Shimano | |
| Rear Derailleur | Shimano SLX M7100 SGS Shadow Plus | Shimano SLX M7100 SGS Shadow Plus | |
| Cassette | Shimano CS-M7100 10-51t 12-Speed | Shimano CS-M7100 10-51t 12-Speed | |
| Crank | Race Face Aeffect 32t | Race Face Aeffect 32t | |
| Gear Range | 510 | 510 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shimano M6100 Hydraulic Disc | Shimano M6100 Hydraulic Disc | |
| Brake Power | strong brakes | strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 65,5 | 65,5 | |
| Reach | 450 | 450 | |
| Stack | 613 | 613 | |
| Top Tube Length | 592 | 592 | |
| Seat Tube Length | 419 | 419 | |
| Seat Tube Angle | 76,5 | 76,5 | |
| BB-Drop | 32 | 32 | |
| Chainstay Length | 440 | 440 | |
| Wheelbase | 1194 | 1194 | |
| Head Tube Length | 105 | 105 | |
| Standover Hight | 736 | 736 | |