Price | 3799 | 3299 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 160 | 160 | |
Travel Rear (MM) | 150 | 150 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Fox 36 Float Performance 160 Grip 3-Position QR15x110 | Fox 36 Float Performance 160 Grip 3-Position QR15x110 | |
Shock | Fox FLOAT X Performance 2-Position Evol LV custom tune 210x55mm | Fox FLOAT Performance 2-Position Evol custom tune 210x55mm | |
Drivetrain | top-level - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus | Shimano Deore M6100 SGS Shadow Plus | |
Cassette | Shimano CS-M7100 10-51t 12-Speed | Shimano CS-M6100 10-51t 12-Speed | |
Crank | Race Face Aeffect 32t | Forged alloy, 32t | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano M6120 Hydraulic Disc | Shimano MT420 Hydraulic Disc | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 64 | |
Reach | 455 | 455 | |
Stack | 625 | 625 | |
Top Tube Length | 598 | 598 | |
Seat Tube Length | 415 | 415 | |
Seat Tube Angle | 77 | 77 | |
BB-Drop | 36 | 36 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1227 | 1227 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | NA |