Price | 5599 | 5999 | 5999 |
---|---|---|---|
Model Year | 2022 | 2022 | 2023 |
category | All Mountain | All Mountain | All Mountain |
Frame Material | Carbon | Carbon | Carbon |
Weight KG | 12,8 | 13,8 | NA |
Wheel Size (Inches) | 29 | 29 | 29 |
Travel Front (MM) | 140 | 150 | 140 |
Travel Rear (MM) | 140 | 140 | 140 |
Seating Position | balanced | balanced | balanced |
Handling | clam | clam | clam |
Bike keyfacts |
|
|
|
Specification check |
|
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Fox 34 Float Factory 140 FIT4 3-Pos-Adj QR15x110 Kashima | Fox 36 Float Factory 150 Grip2 QR15x110 Kashima | Fox 34 Float Factory 140 FIT4 3-Pos-Adj QR15x110 Kashima |
Shock | Fox Float DPS Factory 3-Position Evol Kashima custom tune 210x50mm | Fox DHX Factory 2-Position custom tune 210x55mm | Fox Float DPS Factory 3-Position Evol Kashima custom tune 210x50mm |
Drivetrain | top-level - Shimano | top-level - Shimano | top-level - Shimano |
Rear Derailleur | Shimano XT M8100 SGS Shadow Plus | Shimano XT M8100 SGS Shadow Plus | Shimano XT M8100 SGS Shadow Plus |
Cassette | Shimano CS-M7100 10-51t 12-Speed | Shimano CS-M8100 10-51t 12-Speed | Shimano CS-M7100 10-51t 12-Speed |
Crank | Shimano XT M8100 32t | Shimano XT M8100 32t | Shimano XT M8100 32t |
Gear Range | 510 | 510 | 510 |
Gears | 1x12 | 1x12 | 1x12 |
Brake | Shimano XT M8120 Hydraulic Disc | Shimano XT M8120 Hydraulic Disc | Shimano XT M8120 Hydraulic Disc |
Brake Power | extreme strong brakes | extreme strong brakes | extreme strong brakes |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | sizing runs normal |
Head Tube Angle | 65,5 | 65,5 | 65,5 |
Reach | 450 | 450 | 450 |
Stack | 613 | 613 | 613 |
Top Tube Length | 592 | 592 | 592 |
Seat Tube Length | 419 | 419 | 419 |
Seat Tube Angle | 76,5 | 76,5 | 76,5 |
BB-Drop | 32 | 32 | 32 |
Chainstay Length | 440 | 440 | 440 |
Wheelbase | 1194 | 1194 | 1194 |
Head Tube Length | 105 | 105 | 105 |
Standover Hight | 736 | 736 | 736 |