Price | 2799 | 3599 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | All Mountain | All Mountain | |
Frame Material | Aluminium | Aluminium | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 140 | 140 | |
Travel Rear (MM) | 140 | 140 | |
Seating Position | sporty | sporty | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Marzocchi Bomber Z2 140 Remote Push-Lock QR15x110 Remote Lockout OC Squidlock MC20 Remote, Dropper, Suspension 2 Pos | Fox 34 Float Performance 140 Remote Push-lock QR15x110 Remote Lockout OC Squidlock MC20 Remote, Dropper, Suspension 2 Pos | |
Shock | Fox Float Performance Remote Pushlock Evol custom tune 210x50mm | Fox Float Performance Remote Pushlock Evol custom tune 210x50mm | |
Drivetrain | midrange - Shimano | top-level - SRAM | |
Rear Derailleur | Shimano Deore M6100 SGS Shadow Plus | SRAM GX Eagle Lunar | |
Cassette | Shimano CS-M6100 10-51t 12-Speed | SRAM PG-1230 Eagle 11-50t 12-Speed | |
Crank | Forged alloy, 32t | SRAM Descendant 6K Eagle Dub 32t | |
Gear Range | 510 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano MT201 Hydraulic Disc | Shimano M6100 Hydraulic Disc | |
Brake Power | average brake power | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 65,5 | 65,5 | |
Reach | 465 | 465 | |
Stack | 615 | 615 | |
Top Tube Length | 596 | 596 | |
Seat Tube Length | 415 | 415 | |
Seat Tube Angle | 78 | 78 | |
BB-Drop | 37 | 37 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1218 | 1218 | |
Head Tube Length | 100 | 100 | |
Standover Hight | NA | NA |