Price | 4799 | 5499 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 120 | 120 | |
Seating Position | sporty | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 34 Float SC Performance 120 Grip Remote Push-Unlock QR15x110 | Fox 34 Float SC Performance 120 Grip Remote Push-Unlock QR15x110 | |
Shock | Fox i-line DPS Performance 120mm Remote Push-Unlock Evol custom tune190x45mm | Fox i-line DPS Performance 120mm Remote Push-Unlock Evol custom tune190x45mm | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX Eagle Lunar | SRAM GX1 Eagle AXS Lunar | |
Cassette | SRAM XG-1275 Eagle 10-52t 12-Speed | SRAM PG-1230 Eagle 11-50t 12-Speed | |
Crank | SRAM GX Eagle Dub Lunar Boost 32t | SRAM Stylo 6K Eagle Dub Boost 32t Steel | |
Gear Range | 520 | 455 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano M6100 Hydraulic Disc | Shimano XT M8100 Hydraulic Disc | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67 | 67 | |
Reach | 450 | 450 | |
Stack | 596 | 596 | |
Top Tube Length | 598 | 598 | |
Seat Tube Length | 432 | 432 | |
Seat Tube Angle | 76,5 | 76,5 | |
BB-Drop | 42 | 42 | |
Chainstay Length | 432 | 432 | |
Wheelbase | 1163 | 1163 | |
Head Tube Length | 90 | 90 | |
Standover Hight | 741 | 741 |