| Price | 4399 | 4999 | |
|---|---|---|---|
| Model Year | 2022 | 2022 | |
| category | Downcountry | Downcountry | |
| Frame Material | Carbon | Carbon | |
| Weight KG | 12 | 11,7 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 120 | 120 | |
| Travel Rear (MM) | 100 | 100 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Fox 34 Float SC Performance 120 Grip Remote Push-Unlock QR15x110 | Fox 34 Float SC Factory 120 FIT4 Remote-Adj Push-Unlock QR15x110 | |
| Shock | Fox i-line DPS Performance 120mm Remote Push-Unlock Evol custom tune190x45mm | Fox i-line DPS Factory 120mm Remote Push-Unlock Evol Kashima custom tune 190x45mm | |
| Drivetrain | top-level - SRAM | top-level - Shimano | |
| Rear Derailleur | SRAM GX Eagle Lunar | Shimano XT M8100 SGS Shadow Plus | |
| Cassette | SRAM XG-1275 Eagle 10-50t 12-Speed | Shimano CS-M8100 10-51t 12-Speed | |
| Crank | SRAM GX Carbon Eagle Dub Lunar Boost 32t | Shimano XT M8100 32t | |
| Gear Range | 500 | 510 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shimano M6100 Hydraulic Disc | Shimano XT M8100 Hydraulic Disc | |
| Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 68 | 68 | |
| Reach | 425 | 425 | |
| Stack | 598 | 598 | |
| Top Tube Length | 596 | 596 | |
| Seat Tube Length | 432 | 432 | |
| Seat Tube Angle | 74 | 74 | |
| BB-Drop | 40 | 40 | |
| Chainstay Length | 430 | 430 | |
| Wheelbase | 1126 | 1126 | |
| Head Tube Length | 95 | 95 | |
| Standover Hight | NA | NA | |