Price | 10499 | 7499 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 170 | 170 | |
Travel Rear (MM) | 167 | 167 | |
Seating Position | balanced | balanced | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox 38 Float Factory 170 Grip2 QR15x110 Kashima | Fox 38 Float Factory 170 Grip2 QR15x110 Kashima | |
Shock | Fox DHX2 Factory 2-Pos Adjust SLS Spring Cr 230x62mm | Fox Float X2 Factory 2-Position Adjust Kashima custom tune 230x62.5mm | |
Drivetrain | high-end - SRAM | top-level - Shimano | |
Rear Derailleur | SRAM XX Eagle AXS | Shimano XT M8100 SGS Shadow Plus | |
Cassette | SRAM XX-1297 Eagle 10-52t 12-Speed | Shimano CS-M8100 10-51t 12-Speed | |
Crank | SRAM XX Eagle Dub Black 32t w/guard | Race Face Era 32t | |
Gear Range | 520 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM Code Ultimate Hydraulic Disc | Shimano XT M8120 Hydraulic Disc | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64 | 64 | |
Reach | 460 | 460 | |
Stack | 628 | 628 | |
Top Tube Length | 599 | 599 | |
Seat Tube Length | 415 | 415 | |
Seat Tube Angle | 77,5 | 77,5 | |
BB-Drop | 35 | 35 | |
Chainstay Length | 440 | 440 | |
Wheelbase | 1231 | 1231 | |
Head Tube Length | 100 | 100 | |
Standover Hight | 737 | 737 |