| Price | 4999 | 9499 | |
|---|---|---|---|
| Model Year | 2023 | 2022 | |
| category | Enduro | Enduro | |
| Frame Material | Carbon | Carbon | |
| Weight KG | NA | 14,4 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 170 | 170 | |
| Travel Rear (MM) | 160 | 160 | |
| Seating Position | balanced | balanced | |
| Handling | clam | clam | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
| Fork | Fox 38 Float Performance 170 Grip 3-Position QR15x110 | Fox 38 Float Factory 170 Grip2 QR15x110 Kashima | |
| Shock | Fox FLOAT X Performance 2-Position Evol LV custom tune 230x60mm | Fox DHX2 Factory 2-Position Adjust SLS Spring Cr 230x60mm | |
| Drivetrain | top-level - Shimano | high-end - Shimano | |
| Rear Derailleur | Shimano SLX M7100 SGS Shadow Plus | Shimano XTR M9100 SGS Shadow Plus | |
| Cassette | Shimano CS-M7100 10-51t 12-Speed | Shimano XTR M9100 10-51t 12-Speed | |
| Crank | Race Face Aeffect 32t | Race Face Next-R 32t | |
| Gear Range | 510 | 510 | |
| Gears | 1x12 | 1x12 | |
| Brake | Shimano M6120 Hydraulic Disc | Shimano XTR M9120Hydraulic Disc | |
| Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 64 | 64 | |
| Reach | 455 | 455 | |
| Stack | 628 | 628 | |
| Top Tube Length | 599 | 599 | |
| Seat Tube Length | 415 | 415 | |
| Seat Tube Angle | 77,5 | 77,5 | |
| BB-Drop | 35 | 35 | |
| Chainstay Length | 438 | 438 | |
| Wheelbase | 1230 | 1230 | |
| Head Tube Length | 100 | 100 | |
| Standover Hight | 744 | 744 | |