Price | 8399 | 8399 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 100 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | sporty | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
buy online*
|
||
Specification |
|||
Fork | Fox Factory Stepcast 32 29" w/ Remote, 44mm offset, FIT4 - 100mm | Fox 32 Float SC Factory 100 FIT4 Remote-Adj Push-Unlock QR15x110 Kashima | |
Shock | NA | NA | |
Drivetrain | high-end - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano XTR M9100 SGS 12-Speed | SRAM XX Eagle SL AXS | |
Cassette | Shimano XTR M9100 10-51t | SRAM XX-1299 Eagle SL 10-52t 12-Speed | |
Crank | Race Face Next SL 34t | SRAM XX SL Eagle Dub Black 34t | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XTR M9100 2-piston | SRAM Level Ultimate Carbon 2 piston Hydraulic Disc | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 69,5 | 68 | |
Reach | 414 | 426 | |
Stack | 613 | 602 | |
Top Tube Length | 607 | 593 | |
Seat Tube Length | 451 | 445 | |
Seat Tube Angle | 72,5 | 74,5 | |
BB-Drop | 67 | 61 | |
Chainstay Length | 434 | 430 | |
Wheelbase | 1099 | 1118 | |
Head Tube Length | 102 | 100 | |
Standover Hight | 742 | 729 |