Price | 11299 | 9000 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
category | Racebike | Racebike | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 100 | 110 | |
Travel Rear (MM) | 100 | 75 | |
Seating Position | sporty | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Factory Stepcast Live 32 29", 44mm offset, FIT LIVE - 100mm | RockShox SID SL ULTIMATE BRAIN, Top-Adjust Brain damper, Debon Air, 15x110mm, 44mm offset, 110mm Travel | |
Shock | Fox Factory Live Valve | RockShox-Specialized SIDLuxe WCID Ultimate, Ride Dynamics Developed, Independent negative spring, Rebound Adjust, 215x40mm | |
Drivetrain | top-level - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano XTR M9100 SGS 12-Speed | SRAM X0 Eagle Transmission | |
Cassette | Shimano XT M8100 10-51t | SRAM XS 1295, 12 speed, 10-52 | |
Crank | Race Face Æffect R 34t | SRAM XO Eagle, Quarq Spindle power meter, DUB, 170/175mm, 34 | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XT M8100 2-piston | Sram Level Silver | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 68,5 | 66,5 | |
Reach | 440 | 440 | |
Stack | 602 | 600 | |
Top Tube Length | 613 | 612 | |
Seat Tube Length | 419 | 410 | |
Seat Tube Angle | 74,5 | 74,5 | |
BB-Drop | 49 | 57 | |
Chainstay Length | 431 | 430 | |
Wheelbase | 1136 | 1150 | |
Head Tube Length | 108 | 95 | |
Standover Hight | 684 | 764 |