Price | 12199 | 13649 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Downcountry | Downcountry | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | 100 | 100 | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Factory Stepcast Live 34 29”, 44mm offset, FIT LIVE - 120mm | Fox Factory Stepcast Live 34 29”, 44mm offset, FIT LIVE - 120mm | |
Shock | Fox Factory Live Valve | Fox Factory Live Valve | |
Drivetrain | high-end - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano XTR M9100 SGS 12-Speed | SRAM XX1 Eagle AXS 12-Speed | |
Cassette | Shimano XTR M9100 10-51t | SRAM XG-1299 10-52t | |
Crank | Race Face Next SL 34t | SRAM XX1 Eagle DUB SL 34t | |
Gear Range | 510 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano XTR M9100 2-piston | SRAM Level Ultimate 2-piston | |
Brake Power | strong brakes | strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67,5 | 67,5 | |
Reach | 427 | 427 | |
Stack | 611 | 611 | |
Top Tube Length | 616 | 616 | |
Seat Tube Length | 419 | 419 | |
Seat Tube Angle | 73,5 | 73,5 | |
BB-Drop | 40 | 40 | |
Chainstay Length | 431 | 431 | |
Wheelbase | 1146 | 1146 | |
Head Tube Length | 108 | 108 | |
Standover Hight | 696 | 696 |