Price | 10399 | 9799 | |
---|---|---|---|
Model Year | 2022 | 2022 | |
category | Downhill | Downhill | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | 15,9 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 203 | 203 | |
Travel Rear (MM) | 190 | 200 | |
Seating Position | - | - | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Factory 40 29”, 58mm offset, GRIP2 - 203mm | Fox 40 29 Float FIT GRIP2 EVOL Factory Kashima, 203mm, air spring, 1-1/8” steerer tube, 20x110mm axle, offset 56mm. Settings: high and low-speed compression, high and low-speed rebound, air preload | |
Shock | Fox Factory Float X2 | Fox DHX2 Factory Kashima, 225x70mm. Settings: high and low-speed compression, high and low-speed rebound, spring preload. Super light steel (SLS) spring. Trunnion top mount, 30x8mm bottom bushings | |
Drivetrain | top-level - Shimano | top-level - Shimano | |
Rear Derailleur | Shimano Saint M820 10-Speed | Shimano Saint RD-M820-SS, 10-speed, SHADOW+, short cage | |
Cassette | Shimano 105 CS-5700 11-28t | Shimano CS-HG500-10, 11-25 tooth, 10-speed | |
Crank | Race Face SIXC 36t w/ chainguide | Shimano Saint M825 Hollowtech II, reinforced steel axle, 165mm | |
Gear Range | 255 | 227 | |
Gears | 1x10 | 1x10 | |
Brake | Shimano Saint M820 4-piston | Shimano Saint M820, 4-piston caliper, RT86 203mm 2-piece IS 6 bolts rotor with ICE technology, resin pads with cooler | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | NA | NA | |
Head Tube Angle | 62,5 | 63 | |
Reach | 430 | 450 | |
Stack | 640 | 633 | |
Top Tube Length | 590 | 595 | |
Seat Tube Length | 432 | 400 | |
Seat Tube Angle | 76 | 77 | |
BB-Drop | 37 | 24 | |
Chainstay Length | 443 | 450 | |
Wheelbase | 1247 | 1270 | |
Head Tube Length | 106 | 110 | |
Standover Hight | 674 | NA |