Price | 7699 | 6319 | |
---|---|---|---|
Model Year | 2022 | 2024 | |
category | Downhill | Downhill | |
Frame Material | Carbon | Carbon | |
Weight KG | NA | 16,9 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 203 | 200 | |
Travel Rear (MM) | 190 | 215 | |
Seating Position | - | - | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Fox Factory 40 29”, 58mm offset, GRIP2 - 203mm | Fox 40 Factory Kashima | |
Shock | Fox Factory Float X2 | Fox DHX2 Factory | |
Drivetrain | top-level - Shimano | high-end - SRAM | |
Rear Derailleur | Shimano Saint M820 10-Speed | SRAM X01 DH | |
Cassette | Shimano 105 CS-5700 11-28t | SRAM XG-795 | |
Crank | Race Face Atlas 34t | SRAM X01 DH Carbon 165 mm 36Z | |
Gear Range | 255 | 218 | |
Gears | 1x10 | 1x7 | |
Brake | Shimano Saint M820 4-piston | Magura MT7 Performance | |
Brake Power | extreme strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | NA | NA | |
Head Tube Angle | 62,5 | 63 | |
Reach | 430 | 440 | |
Stack | 640 | 629 | |
Top Tube Length | 590 | 562 | |
Seat Tube Length | 432 | 420 | |
Seat Tube Angle | 76 | 69 | |
BB-Drop | 37 | 21 | |
Chainstay Length | 443 | 445 | |
Wheelbase | 1247 | 1246 | |
Head Tube Length | 106 | 562 | |
Standover Hight | 674 | NA |