| Price | 539 | 599 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| category | Beginners-Bike | Beginners-Bike | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | NA | NA | |
| Wheel Size (Inches) | 27,5 | 27,5 | |
| Travel Front (MM) | 100 | 100 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | comfortable | comfortable | |
| Handling | playful | playful | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | SUNTOUR XCE28 100MM TRAVEL | SUNTOUR XCE28 100MM TRAVEL | |
| Shock | - | - | |
| Drivetrain | entry-level - Shimano | midrange - Shimano | |
| Rear Derailleur | SHIMANO TY300 6/7-SPEED DIRECT ATTACH | SHIMANO TX800 7/8-SPEED DIRECT ATTACH | |
| Cassette | SHIMANO TZ500 7-SPEED 14-28T | SHIMANO CS-HG200 8-SPEED 12-32T | |
| Crank | STEEL TCSH2-CFPG, 42/34/24T 7-SPEED | STEEL TA-CQ68 42/34/24T 7/8-SPEED | |
| Gear Range | 350 | 467 | |
| Gears | 3x7 | 3x8 | |
| Brake | MECHANICAL DISC BRAKE | 2-PISTON HYDRAUIC DISC BRAKE | |
| Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 69 | 69 | |
| Reach | 402 | 402 | |
| Stack | 598 | 598 | |
| Top Tube Length | 585 | 585 | |
| Seat Tube Length | 456 | 456 | |
| Seat Tube Angle | 73 | 73 | |
| BB-Drop | 47 | 47 | |
| Chainstay Length | 430 | 430 | |
| Wheelbase | 1086 | 1086 | |
| Head Tube Length | 105 | 105 | |
| Standover Hight | 742 | 742 | |