Price | 579 | 659 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Beginners-Bike | Beginners-Bike | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15,41 | 14,8 | |
Wheel Size (Inches) | 27,5 | 27,5 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | comfortable | comfortable | |
Handling | playful | playful | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Suntour; SF20-XCM-HLO DS | Suntour; SF20-XCM DS | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano; Alivio | Shimano; Acera | |
Cassette | Shimano Altus CS-HG200; 11-36 | Shimano Tourney TX CS-HG200; 12-32 | |
Crank | Prowheel TN-CY10, 170 mm | Prowheel TM-CY10, 170 mm | |
Gear Range | 453 | 369 | |
Gears | 2x9 | 2x8 | |
Brake | Clarks; M2 | Clarks; M2 | |
Brake Power | not the strongest brake power | not the strongest brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | NA | NA | |
Reach | NA | NA | |
Stack | NA | NA | |
Top Tube Length | NA | NA | |
Seat Tube Length | NA | NA | |
Seat Tube Angle | NA | NA | |
BB-Drop | NA | NA | |
Chainstay Length | NA | NA | |
Wheelbase | NA | NA | |
Head Tube Length | NA | NA | |
Standover Hight | NA | NA |