| Price | 1799 | 1799 | |
|---|---|---|---|
| Model Year | 2024 | 2024 | |
| category | Downcountry | Downcountry | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | 15,7 | 15,7 | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 120 | 120 | |
| Travel Rear (MM) | 120 | 120 | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | ROCKSHOX RECON SILVER RL 120MM TRAVEL, 15x100MM W/ MAXLE STEALTH & 46MM (27.5) / 51MM (29") OFFSET | ROCKSHOX RECON SILVER RL 120MM TRAVEL, 15x100MM W/ MAXLE STEALTH & 46MM (27.5) / 51MM (29") OFFSET | |
| Shock | ROCKSHOX DELUXE SELECT PLUS E2E: 190x45MM, HARDWARE M8x25MM FOR BOTH SIDES | ROCKSHOX DELUXE SELECT PLUS E2E: 190x45MM, HARDWARE M8x25MM FOR BOTH SIDES | |
| Drivetrain | midrange - Shimano | midrange - Shimano | |
| Rear Derailleur | SHIMANO DEORE RD-M5100 DIRECT ATTACH 11-SPEED | SHIMANO DEORE RD-M5100 DIRECT ATTACH 11-SPEED | |
| Cassette | SHIMANO DEORE CS-M5100 11-51T 11-SPEED | SHIMANO DEORE CS-M5100 11-51T 11-SPEED | |
| Crank | SHIMANO FC-M5100 SINGLE 32T TWO PIECE CRANK, 170MM (S,M) / 175MM (L,XL) | SHIMANO FC-M5100 SINGLE 32T TWO PIECE CRANK, 170MM (S,M) / 175MM (L,XL) | |
| Gear Range | 464 | 464 | |
| Gears | 1x11 | 1x11 | |
| Brake | SHIMANO MT200 HYDRAULIC DISC BRAKE, ROTOR: FRONT:180MM REAR:160MM CENTER-LOCK | SHIMANO MT200 HYDRAULIC DISC BRAKE, ROTOR: FRONT:180MM REAR:160MM CENTER-LOCK | |
| Brake Power | average brake power | average brake power | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67 | 67 | |
| Reach | 445 | 445 | |
| Stack | 698 | 698 | |
| Top Tube Length | 603 | 603 | |
| Seat Tube Length | 435 | 435 | |
| Seat Tube Angle | 76 | 76 | |
| BB-Drop | 47 | 47 | |
| Chainstay Length | 436 | 436 | |
| Wheelbase | 1165 | 1165 | |
| Head Tube Length | 102 | 102 | |
| Standover Hight | 698 | 698 | |