| Price | 849 | 1099 | |
|---|---|---|---|
| Model Year | 2023 | 2024 | |
| category | Beginners-Bike | Downcountry | |
| Frame Material | Aluminium | Aluminium | |
| Weight KG | 14,3 | NA | |
| Wheel Size (Inches) | 29 | 29 | |
| Travel Front (MM) | 120 | 120 | |
| Travel Rear (MM) | NA | NA | |
| Seating Position | balanced | balanced | |
| Handling | balanced | balanced | |
| Bike keyfacts |
|
|
Specification check |
|
|
| Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
| Fork | Suntour XCM-HLO, 120mm Travel, Preload Adjuster, Hydraulic Lock Out, QR Axle 100mm, Straight 1-1/8" Threadless Steerer | SR SUNTOUR XCR32 AIR LOR 120mm (27.5" & 29") TRAVEL, TAPER 1-1/8" TO 1-1/2" | |
| Shock | NA | - | |
| Drivetrain | midrange - Shimano | midrange - Shimano | |
| Rear Derailleur | Shimano Deore RD-M4120 10-Speed | SHIMANO DEORE RD-M6100-SGS DIRECT ATTACH | |
| Cassette | Shimano Deore CS-M4100 11-42T 10-Speed | SHIMANO DEORE CS-M6100 10-51T MICROSPLINE | |
| Crank | Prowheel, Vortex 551-TT-B 36-22T 10-Speed | SHIMANO MT-510-1 BOOST 32T, MAX CHAINRING: SINGLE 36T / DOUBLE 38/28T, CRANK ARM: 170mm (S, M) / 175mm (L, XL) | |
| Gear Range | 625 | 510 | |
| Gears | 2x10 | 1x12 | |
| Brake | Tektro HD-M275 Hydraulic Disc | SHIMANO MT-201 HYDRAULIC DISC BRAKES, ROTOR: 160mm | |
| Brake Power | not the strongest brake power | average brake power | |
Geometry |
|||
| Frame Size |
|
|
|
| Estimation Frame Size | sizing runs normal | sizing runs normal | |
| Head Tube Angle | 67 | 67 | |
| Reach | 430 | 430 | |
| Stack | 629 | 629 | |
| Top Tube Length | 598 | 598 | |
| Seat Tube Length | 425 | 425 | |
| Seat Tube Angle | 75 | 75 | |
| BB-Drop | 65 | 65 | |
| Chainstay Length | 435 | 435 | |
| Wheelbase | 1147 | 1147 | |
| Head Tube Length | 95 | 95 | |
| Standover Hight | 691 | 691 | |