Price | 949 | 1099 | |
---|---|---|---|
Model Year | 2023 | 2024 | |
category | Beginners-Bike | Downcountry | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13,9 | NA | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Suntour XCR 32 LO-R, 120mm Travel, Preload & Rebound Adjuster, Hydraulic Lock Out, Straight 1-1/8" Threadless Steerer, QR Axle | SR SUNTOUR XCR32 AIR LOR 120mm (27.5" & 29") TRAVEL, TAPER 1-1/8" TO 1-1/2" | |
Shock | NA | - | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Deore RD-M5120, Shadow+, Direct Mount, 11-Speed | SHIMANO DEORE RD-M6100-SGS DIRECT ATTACH | |
Cassette | Shimano Deore CS-M5100, 11-51T, 11-Speed | SHIMANO DEORE CS-M6100 10-51T MICROSPLINE | |
Crank | Shimano Deore FC-M5100, 32T | SHIMANO MT-510-1 BOOST 32T, MAX CHAINRING: SINGLE 36T / DOUBLE 38/28T, CRANK ARM: 170mm (S, M) / 175mm (L, XL) | |
Gear Range | 464 | 510 | |
Gears | 1x11 | 1x12 | |
Brake | Shimano BL-M201 Hydraulic Disc | SHIMANO MT-201 HYDRAULIC DISC BRAKES, ROTOR: 160mm | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67 | 67 | |
Reach | 430 | 430 | |
Stack | 629 | 629 | |
Top Tube Length | 598 | 598 | |
Seat Tube Length | 425 | 425 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 65 | 65 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1147 | 1147 | |
Head Tube Length | 95 | 95 | |
Standover Hight | 691 | 691 |