Price | 1099 | 1099 | |
---|---|---|---|
Model Year | 2023 | 2023 | |
category | Downcountry | Downcountry | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 13,4 | 13,4 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 120 | 120 | |
Travel Rear (MM) | NA | NA | |
Seating Position | balanced | balanced | |
Handling | balanced | balanced | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | Suntour XCR 32 Air LOR, 120mm Travel, Air Spring, Preload & Rebound Adjuster, Hydraulic Lock Out, Tapered 1-1/8" To 1-1/2" Threadless Steerer, 15x100mm Thru-Axle | Suntour XCR 32 Air LOR, 120mm Travel, Air Spring, Preload & Rebound Adjuster, Hydraulic Lock Out, Tapered 1-1/8" To 1-1/2" Threadless Steerer, 15x100mm Thru-Axle | |
Shock | NA | NA | |
Drivetrain | midrange - Shimano | midrange - Shimano | |
Rear Derailleur | Shimano Deore RD-M6120, Shadow+, Direct Mount, 12-Speed | Shimano Deore RD-M6120, Shadow+, Direct Mount, 12-Speed | |
Cassette | Shimano Deore CS-M6100, 10-51T, 12-Speed, HyperGlide+, Beam Spider Construction | Shimano Deore CS-M6100, 10-51T, 12-Speed, HyperGlide+, Beam Spider Construction | |
Crank | Shimano Deore FC-M510, 32T Narrow-Wide Chainring | Shimano Deore FC-M510, 32T Narrow-Wide Chainring | |
Gear Range | 510 | 510 | |
Gears | 1x12 | 1x12 | |
Brake | Shimano BL-M201 Hydraulic Disc | Shimano BL-M201 Hydraulic Disc | |
Brake Power | average brake power | average brake power | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 67 | 67 | |
Reach | 430 | 430 | |
Stack | 629 | 629 | |
Top Tube Length | 598 | 598 | |
Seat Tube Length | 425 | 425 | |
Seat Tube Angle | 75 | 75 | |
BB-Drop | 65 | 65 | |
Chainstay Length | 435 | 435 | |
Wheelbase | 1147 | 1147 | |
Head Tube Length | 95 | 95 | |
Standover Hight | 691 | 691 |