Price | 3149 | 4874 | |
---|---|---|---|
Model Year | 2024 | 2024 | |
category | Enduro | Enduro | |
Frame Material | Aluminium | Aluminium | |
Weight KG | 15,9 | 15,2 | |
Wheel Size (Inches) | 29 | 29 | |
Travel Front (MM) | 180 | 180 | |
Travel Rear (MM) | 180 | 180 | |
Seating Position | comfortable | comfortable | |
Handling | clam | clam | |
Bike keyfacts |
|
|
Specification check |
|
|
Bike charakter |
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
fun to ride in
easy terrain
Extreme Terrain
seating position
upright
efficient
handling
playful
easy calm
framesize runs
small
big
|
|
Where to Buy |
|||
Specification |
|||
Fork | RockShox ZEB R | RockShox ZEB Ultimate | |
Shock | RockShox Select R Coil | RockShox Super Deluxe Ultimate RCT Coil | |
Drivetrain | top-level - SRAM | top-level - SRAM | |
Rear Derailleur | SRAM GX Eagle (1×12) | SRAM X01 Eagle (1×12) | |
Cassette | SRAM XG-1275 10-52 | SRAM XG-1275 10-52 | |
Crank | Truvativ Descendant Eagle | Truvativ Desendant Carbon Eagle 32Z | |
Gear Range | 520 | 520 | |
Gears | 1x12 | 1x12 | |
Brake | SRAM G2 R | SRAM Code RSC | |
Brake Power | strong brakes | extreme strong brakes | |
Geometry |
|||
Frame Size |
|
|
|
Estimation Frame Size | sizing runs normal | sizing runs normal | |
Head Tube Angle | 64,5 | 64,5 | |
Reach | 450 | 450 | |
Stack | 633 | 633 | |
Top Tube Length | 584 | 584 | |
Seat Tube Length | 440 | 440 | |
Seat Tube Angle | 78 | 78 | |
BB-Drop | 23 | 23 | |
Chainstay Length | 445 | 445 | |
Wheelbase | 1234 | 1234 | |
Head Tube Length | 584 | 584 | |
Standover Hight | NA | NA |